clear
Rank | Score | Progress | User |
---|---|---|---|
#1 | 92 pts. | 36.6% |
![]() |
#2 | 89 pts. | 36.6% |
|
#3 | 47 pts. | 19.5% |
|
#4 | 37 pts. | 14.6% |
|
#5 | 35 pts. | 17.1% |
![]() |
#6 | 32 pts. | 17.1% |
![]() |
#6 | 32 pts. | 12.2% |
|
#7 | 29 pts. | 7.3% |
|
#8 | 27 pts. | 2.4% |
|
#8 | 27 pts. | 2.4% |
|
#9 | 26 pts. | 2.4% |
|
#10 | 22 pts. | 9.8% |
![]() |
#11 | 20 pts. | 17.1% |
|
#11 | 20 pts. | 9.8% |
|
#11 | 20 pts. | 9.8% |
|
#11 | 20 pts. | 9.8% |
|
#12 | 19 pts. | 2.4% |
![]() |
#13 | 17 pts. | 4.9% |
![]() |
#14 | 15 pts. | 7.3% |
|
#15 | 11 pts. | 4.9% |
![]() |
#16 | 5 pts. | 9.3% |
![]() |
#16 | 5 pts. | 7.3% |
![]() |
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
|
#16 | 5 pts. | 2.4% |
![]() |
#16 | 5 pts. | 2.4% |
![]() |
#16 | 5 pts. | 2.4% |
![]() |
#16 | 5 pts. | 2.3% |
![]() |
#16 | 5 pts. | 2.3% |
![]() |